产品名称:巴固 544030000A Multi Vision 密闭空间气体检测仪
商品简介:
Multi Vision是一款复合型气体检测仪,只用一个按键就可提供可靠的安全保障。 Multi Vision用四个独立的探头分别检测氧气,可燃性气体和蒸汽,一氧化碳和硫化氢。 Multi Vision 具有超大的液晶显示屏和内置采样泵,然而却很小巧,可以握在手中或别在腰带上。Multi Vision还有其它许多特性,它们对于在密闭空间的安全工作十分关键。总之,Multi Vision简单可靠,易学易用。
The Multi Vision is a multi-gas detector designed to provide reliable safety at the touch of just one button. The Multi Vision uses four independent sensors for detection of oxygen, combustible gases and vapors, carbon monoxide and hydrogen sulfide. The Multi Vision has an extra-large LCD display and built-in sample pump,yet is small enough to carry in your hand or clip to your belt. And Multi Vision is loaded with many other features critical for working safely in confined spaces. Overall, Multi Vision provides a simple reliable system that is easy to learn and use.
商品特点:
方便的单键操作 | Easy one-button operation |
Multi Vision左侧的MODE键可以控制所有日常的操作。 | The MODE button on the left side of Multi Vision controls all day-to-day functions. |
• 滚动显示当前气体的读数,峰值和加权平均值。 | • Scroll through the current gas readings, MAX and TWA screens. |
• 零位标定及量程校验 | • Initiate fresh air and span calibration sequences. |
• 开启背景灯 | • Turn on the backlight. |
• 单键自动校验 | • One button autocalibration. |
超大显示屏 | Extra large display |
5.1×3.8(厘米)方便读数的带背景灯的超大前置显示屏。 | 2 by 1.5 (5.1X3.8cm) easy to read large, front-mounted backlit display. |
可选装的内置采样泵 | Optional buitl-in pump |
全自动内置电动采样泵。 | Fully au-tomated testing with built-in motorized sample draw pump. |
• 自动在定点采样和不定点采样模式间切换 | • Automatic switching between pump and diffusion modes. |
• 出厂时已安装好 | • Factory installed. |
• 每次使用前自动检查有无漏气 | • Automatic leak test before every use. |
坚固,不受气候影响 | Rugged and weatherproof |
防水,抗冲击的镀铬ABS外壳。 | Watertight, impact-resistant chrome-plated ABS case. |
防水性能达到IPX5/IPX7 | • Rated to IPX5/IPX7 against water ingress (immersible). |
射频干扰防护 | RFI protection |
能够抵御高达40V/m的射频干扰。 | Immune to Radio Frequency Interference to 40V/m. |
电池寿命长 | Long battery life |
充电后可连续长时间使用。 | For extended periods of continual use between charges. |
• NiMH电池组在不定点采样模式下可用 20小时,在定点采样模式下可用16小时。 | • The NiMH battery pack provides up to 20 hours of use in diffusion mode and up to 16 hours with the pump on. |
• 碱性电池在不定点采样模式下可用16小时, 在定点采样模式下可用12小时。 |
• The Alkaline battery pack provides up to 16 hours of use in diffusion up to 12 hours of use in diffusion pump on. |
黑匣子数据记录器 | Black box data recorder |
内置数据记录器可记录工作期间周围大气的状况。 | Built-in data recorder provides a record of atmospheric conditions during operation. |
• 存储40小时以上的仪表读数。 | • Stores more than 40 hours of instrument readings. |
• 可随时升级为数据记录型的气检仪。(如需升 级为数据记录型产品,请与巴固公司联系) |
• Upgrade to a full data logging instrument at any time. |
Multi Vision 技术规格 | |
尺寸 | 15×8.6×6.4厘米 |
重量 | 570克 |
耐用 | 符合IPX5/IPX7防水标准 |
显示屏 | 超大液晶显示屏5.1x3.8厘米 |
声音报警 | 两种音调,一英尺内可达92分贝 |
发光报警 | 红色发光二极管 |
显示屏背景光 | 用按键开启 |
控制 | 单键自动校验 |
外壳 | 镀金属铬,可抵御强度达40V/m射频干扰的ABS外壳 |
电池选择 | 碱性或NiMH充电电池组 |
操作时间(不定点采样模式) | 20小时NiMH(充电),16小时,碱性 |
操作时间(定点采样模式) | 16小时NiMH(充电),12小时,碱性 |
订货号:
订货号 | 含探头(碱性电池) |
54-40-30000A | LEL/O2 |
54-40-30100A | LEL/O2/CO |
54-40-30200A | LEL/O2/H2S |
54-40-30102A | LEL/O2/CO/H2S |
订货号 | 含探头(NiMH充电电池) |
54-40-30000N | LEL/O2 |
54-40-30100N | LEL/O2/CO |
54-40-30200N | LEL/O2/H2S |
54-40-30102N | LEL/O2/CO/H2S |
MultiVision 配件
订货号 | 描述 |
54-41-007 | 手动采样泵 |
MultiVision 探头
订货号 | 描述 | 检测范围 | 检测精度 |
54-42-80C | LEL | 0-100% LEL | 1% LEL |
54-42-90 | O2 | 0-30%/VOL | 0.1% |
54-42-01 | CO | 0-1000 PPM | 1PPM |
54-42-02 | H2S | 0-200 PPM | 1PPM |
>> 一站式劳保用品批发&安全设备检测服务提供商,10年专注, 10年专注,全系列,现货,正品,专业,平价
只要您致电上海畅为,我们将以优惠的价格为您提供适合的巴固 544030000A Multi Vision密闭空间气体检测仪 产品!在您成功下单后,在为您提供巴固 544030000A Multi Vision密闭空间气体检测仪产品的同时,上海畅为将为您提供控制器等相关产品的技术支持和售后服务,请您放心购买!